ATA Shoot Results
September 26, 2004
| EVENT #1 | 16 Yds |
| Name | Score |
| Mike Delis | 98 |
| Bob Pickel $48.00 | 98 |
| Ken Mohr $32.00 | 97 |
| Rob Brackett | 96 |
| Gregg Minsky | 95 |
| Steven Siegel | 95 |
| Tom Maxson | 94 |
| Gordon Meyerink | 94 |
| Robert Viszler | 93 |
| Fred Brown | 90 |
| Marilyn Knight | 86 |
| Carol Pickel | 86 |
| Paulette Maxson | 85 |
| Bruce Turgeon | 84 |
| Cindy Lang | 84 |
| Charles Stafford | 84 |
| Donald Ryan | 68 |
| EVENT #2 | Handicap |
| NAME |
SCORE |
| Fred Brown 1/2 yard | 91 |
| Bob Pickel $54.00 | 90 |
| Rob Brackett | 89 |
| Tom Maxson $36.00 | 89 |
| Steven Siegel | 88 |
| Gregg Minsky | 88 |
| Gordon Meyerink LR $18.00 | 84 |
| Fred Kruger | 82 |
| Bruce Turgeon | 82 |
| Carol Pickel | 81 |
| Charles Stafford | 81 |
| Robert Viszler | 80 |
| Mike Delis | 80 |
| Ken Mohr | 80 |
| Marilyn Knight | 79 |
| Doug Lang | 78 |
| Cindy Lang | 76 |
| EVENT #3 | DOUBLES |
| NAME | SCORE |
| Tom Maxson $12.00 | 86 |
| Fred Brown | 86 |
| Ken Mohr $8.00 | 75 |
| Rob Brackett | 73 |
| Marilyn Knight | 73 |
[ Home ]