ATA Shoot Results
July 25th, 2004
| EVENT #1 | 16 Yds |
| Name | Score |
| Ron Stout $14.00 | 97 |
| Bill Yost $14.00 | 97 |
| Robert Viszler- $14.00 | 97 |
| Bob Pickel $14.00 | 96 |
| James Creighton $14.00 | 96 |
| Gary Yost | 95 |
| Gregg Minsky | 94 |
| Thomas Maxson $21.00 | 94 |
| Gary Triick | 94 |
| Joe Vandyke | 93 |
| John Dean | 93 |
| Leslie Kruger | 92 |
| Joe Albright $28.00 | 92 |
| Rob Bracket | 91 |
| Jim Collis | 90 |
| Paulette Maxson | 90 |
| Charles Stafford | 90 |
| William Delis | 90 |
| Jeremiah Gallup | 89 |
| Bruce Turgeon | 88 |
| Don Sandell | 88 |
| Loren Ambrose | 87 |
| Brad Burleson | 84 |
| Frank Kruger | 83 |
| Ross Momany | 83 |
| Carol Pickel | 79 |
| Cindy Lang | 73 |
| Don Ryan | 66 |
| Marilyn Knight | 64 |
| EVENT #2 | Handicap |
| NAME |
SCORE |
| Leslie Kruger | 92 |
| Don Sandell $42.00 | 90 |
| Joe Vandyke | 90 |
| William Delis $14.00 | 89 |
| James Crieghton $14.00 | 89 |
| Gregg Minsky | 89 |
| Bill Yost | 88 |
| Jeremiah Gallup | 87 |
| Bruce Turgeon | 86 |
| Jim Collis | 86 |
| Ross Momany | 85 |
| Rob Bracket | 83 |
| Gary Triick $21.00 | 83 |
| Gary Gray $21.00 | 83 |
| Frank Kruger | 83 |
| Bob Pickel $28.00 | 81 |
| Cindy Lang | 81 |
| Charles Stafford | 80 |
| Robert Viszler | 80 |
| Dennis Groen | 79 |
| Tom Maxson | 76 |
| Brandon Randall | 76 |
| Loren Ambrose | 74 |
| Paulette Maxson | 71 |
| Marilyn Knight | 54 |
| LONG RUN | |
| Robert Viszler $28.00 | 15 |
| EVENT #3 | DOUBLES |
| NAME | SCORE |
| James Creighton $18.00 | 92 |
| Gary Gray $12.00 | 90 |
| Frank Kruger | 85 |
| Tom Maxson | 84 |
| Loren Ambrose | 82 |
| John Dean | 75 |
| Jeremiah Gallop | 74 |
| Rob Bracket | 71 |
| Don Sandell | 71 |
| Marilyn Knight | 68 |
| Leslie Kruger | 65 |
| Don Ryan | 51 |
[ Home ]