ATA Shoot Results
October 17, 2005
| EVENT #1 | 16 Yds |
| Name | Score |
| Bob Pickel $39.00 | 96 |
| Mary Miller $26.00 | 95 |
| Don Sandel | 94 |
| Bob Viszler | 94 |
| Chris Miller | 94 |
| Mikey Bredlin | 93 |
| Herb Herrygers $13.00 | 93 |
| Tom Maxson $13.00 | 93 |
| Joe Vandyke | 93 |
| Garry Auterson $13.00 | 93 |
| Ed Anderson | 92 |
| Gregg Minsky | 92 |
| Jeremiah Gallup | 91 |
| Marilyn Knight $26.00 | 91 |
| Cindy Lang | 91 |
| Chris Henry | 90 |
| Frank Kruger | 89 |
| Michael Brooks | 88 |
| Gary Triick | 88 |
| Loren Ambrose | 87 |
| Rob Brackett | 87 |
| Fred Brown | 83 |
| Dale Grabill | 81 |
| Dale Gallup | 81 |
| Mike Winchester | 74 |
| Leslie Kruger 72 |
| EVENT #2 | Handicap |
| NAME |
SCORE |
| Chris Miller $36.00 | 89 |
| Gregg Minsky | 88 |
| Joe Vandyke | 87 |
| Herb Herrygers $24.00 | 86 |
| Jeremiah Gallup | 85 |
| Mary Miller | 85 |
| Garry Auterson | 84 |
| Bob Viszler | 84 |
| Rob Brackett | 83 |
| Tom Maxson $18.00 | 82 |
| Loren Ambrose | 82 |
| Don Sandel $18.00 | 82 |
| Michael Brooks | 81 |
| Leslie Kruger | 81 |
| Gary Triick $12.00 | 80 |
| Frank Kruger $12.00 | 80 |
| Chris Henry | 79 |
| Mikey Bredlin | 78 |
| Marilyn Knight | 78 |
| Doug Lang | 76 |
| Bob Pickle | 74 |
| Fred Kruger | 73 |
| Dale Grabill | 66 |
| Dale Gallup | 62 |
Mikey Bredlin
| EVENT #3 | DOUBLES |
| NAME | SCORE |
| Garry Auterson $30.00 | 88 |
| Leslie Kruger | 87 |
| Loren Ambrose | 84 |
| Frank Kruger $20.00 | 80 |
| Mikey Bredlin |
79 |
| Michael Brooks | 76 |
| Herb Herrygers | 75 |
| Tom Maxson | 70 |
| Don Sandel | 68 |
| Long Run |
|
| Garry Auterson $24.00 | 10 |
Natonial Trapshooting Day Trophy Winners |
|
| Bob Pickel | Singles Champion |
| Mikey Bredlin | Singles Jr. Champion |
| Chris Miller | Handicap Champion |
| Jeremiah Gallup | Handicap Jr. Champion |
| Mary Miller | Lady Handicap Champion |
| Garry Auterson | Doubles Champion |
| Leslie Kruger | Doubles Jr. Champion |
| Garry Auterson |
High Over All Total = 265 |
[ Home ]