ATA Shoot Results
April 17, 2005
| EVENT #1 | 16 Yds |
| Name | Score |
| GARRY AUTERSON $48.00 | 97 |
| TOM KNIGHT $16.00 |
96 |
| BOB PICKEL $16.00 | 96 |
| ED ANDERSON | 96 |
| JOE ALBRIGHT | 94 |
| FRED KRUGER | 94 |
| LESLIE KRUGER | 94 |
| ROB BRACKETT | 93 |
| MARILYN KNIGHT |
92 |
| DOUG LANG | 91 |
| TOM MAXSON | 90 |
| FRED BROWN | 90 |
| ROBERT VISZLER | 90 |
| FRANK KRUGER |
89 |
| GARY TRIICK | 89 |
| CHARLES STAFFORD | 88 |
| PAULETT MAXSON |
80 |
| BRAD BURLESON | 79 |
| GREGG GLASCO | 77 |
| CINDY LANG | 74 |
| DON RYAN | 61 |
| EVENT #2 | Handicap |
| NAME |
SCORE |
| BOB PICKEL $48.00 1/2YD | 93 |
| TOM KNIGHT $32.00 | 89 |
| JEREMIAH GALLUP | 89 |
| FRED BROWN | 88 |
| LOREN AMBROSE | 88 |
| CHARLES STAFFORD | 87 |
| FRANK KRUGER | 85 |
| LESLIE KRUGER | 84 |
| ROB BRACKETT | 83 |
| GARY TRIICK |
81 |
| MARILYN KNIGHT | 79 |
| ROBERT VISZLER | 79 |
| DENNEY GROEN | 78 |
| GARRY AUTERSON | 78 |
| DALE GALLUP | 77 |
| TOM MAXSON | 73 |
| GREGG GLASCO |
70 |
| LONG RUN (6) |
|
| GARRY AUTERSON | |
| $10.00 |
| EVENT #3 | DOUBLES |
| NAME | SCORE |
| TOM KNIGHT $12.00 | 88 |
| FRANK KRUGER | 88 |
| FRED BROWN | 83 |
| LESLIE KRUGER | 83 |
| TOM MAXSON $8.00 |
83 |
| JEREMIAH GALLUP | 81 |
| ROB BRACKETT | 76 |
| MARILYN KNIGHT | 64 |
| DALE GALLUP | 59 |
| DON RYAN | 47 |
[ Home ]